1
New Poll Available
×
Zoom
Next Image
Previous Image
 

Low-Poly Harbor & Quay Props Pack — 24 Procedurally Modeled 3D Model

Not Rated Yet
Not Rated Yet
3D Model by feelyworks|
Low-Poly Harbor &amp Quay Props Pack &mdash 24 Procedurally Modeled 3D Model
$15.00
NOTE: DIGITAL DOWNLOAD, NOT A PHYSICAL ITEM
Favorite
Add to Collection
Collections
Share This 3D Model
Offered By
License
Extended Use License
This item comes with our Extended Use Licensing. This means that you may use the model for both non-commercial and commercial purposes, in a variety of mediums and applications.
For full license terms, see our 3D Content Licensing Agreement

3D Model Details

Included Formats
Statistics
Item Ratings
Not Rated Yet
Not Rated Yet

Low-Poly Harbor & Quay Props Pack — 24 Procedurally Modeled 3D Model

A set of 30 low-poly harbor, quay and fishing-port props for games, real-time scenes and stylized renders: bollards, crates, barrels, anchors, life rings, lanterns, a dock platform, a pier section, a small fishing boat, rope coils, buoys, floats, traps, a lighthouse, harbor stairs, a pile cluster, a net reel, a dock ladder and more.

How these models were made — please read: every prop in this pack was procedurally modeled with code (Python scripts driving the trimesh geometry library). They were not produced by generative AI or machine learning, and no scanned data or third-party models were used. Each prop is an original design built from primitives and boolean-free constructive geometry.

Specs
- 30 props, 10580 triangles / 6018 vertices in total
- Every mesh verified watertight after export
- Real-world scale in meters
- Formats: GLB and OBJ for every prop, plus combined-scene GLBs grouping each production batch
- GLB files carry simple flat face colors; OBJ files are geometry-only (no MTL/materials). No textures, no rigging, no animation.

Honest notes on contents: one production batch added five redesigns of earlier props in the pack (a T-head bollard variant, a barrel cluster, a flat rope coil, a stockless anchor and an orange life ring) and one entirely new type (a pair of oars). They are listed individually so you know exactly what you are getting. A later batch added six entirely new props — a lighthouse, a concrete block cluster, harbor stairs, a pile cluster, a net reel and a dock ladder — bringing the pack to 30 props in total.

Modeled and exported by feelyworks. If a preview image ever leaves you unsure, the per-prop counts and dimensions describe the files exactly.

Per-prop details:
1. Bollard — 120 faces / 66 verts — 0.68 1.4 0.62 m — watertight
2. Crate — 72 / 48 — 0.94 0.97 0.94 m — watertight
3. Barrel — 144 / 78 — 0.71 1.22 0.95 m — watertight
4. Lantern — 76 / 46 — 0.56 1.61 2.0 m — watertight
5. Life Ring — 304 / 160 — 1.14 1.14 0.3 m — watertight
6. Dock Platform — 340 / 180 — 3.2 0.67 2.05 m — watertight
7. Rope Coil — 672 / 336 — 0.75 0.47 0.73 m — watertight
8. Mooring Buoy — 336 / 176 — 0.78 1.23 0.78 m — watertight
9. Fish Crate Stack — 612 / 408 — 0.93 0.99 0.67 m — watertight
10. Anchor — 216 / 124 — 1.06 1.42 0.71 m — watertight
11. Crane Base — 120 / 80 — 3.13 2.81 1.5 m — watertight
12. Fuel Drum Cluster — 432 / 234 — 1.3 0.91 1.36 m — watertight
13. Pier Section — 420 / 252 — 3.0 0.91 1.8 m — watertight
14. Lantern Post — 172 / 102 — 1.08 2.56 0.52 m — watertight
15. Fishing Boat — 140 / 76 — 2.65 0.64 1.16 m — watertight
16. Net Floats — 592 / 306 — 1.06 0.26 1.02 m — watertight
17. Tide Gauge — 212 / 132 — 1.05 2.04 0.3 m — watertight
18. Trap Stack — 680 / 452 — 1.01 0.97 0.71 m — watertight
19. Bollard T Head — 264 / 144 — 0.84 0.89 0.6 m — watertight
20. Barrel Cluster — 432 / 234 — 1.73 0.95 1.19 m — watertight
21. Rope Coil Flat — 1744 / 1008 — 1.08 0.1 0.81 m — watertight
22. Anchor Stockless — 224 / 126 — 1.13 1.63 0.26 m — watertight
23. Life Ring Orange — 304 / 160 — 1.18 1.18 0.31 m — watertight
24. Oar Pair — 176 / 104 — 1.84 0.13 1.1 m — watertight
25. Lighthouse — 372 / 202 — 1.44 3.79 1.44 m — watertight
26. Concrete Block Cluster — 60 / 40 — 1.73 1.2 0.52 m — watertight
27. Harbor Stairs — 136 / 84 — 1.38 1.7 1.85 m — watertight
28. Pile Cluster — 468 / 258 — 1.45 2.42 1.01 m — watertight
29. Net Reel — 316 / 176 — 1.22 1.09 1.1 m — watertight
30. Dock Ladder — 424 / 226 — 0.71 2.25 0.09 m — watertight
processing
Close WindowRenderHub Login

Show Password

Reset password
Create Account